Milling & Paving
The Milling part of street paving is expected to begin on the date listed in "Milling Scheduled" for the street until marked completed in the "Milling Completed". During this period drivers should be cautious due to the change in the roadway surface and elevated manholes highlighted in bright paint. Street milling hours are from 7:00 a.m. to 5:30 p.m. This schedule will be dependent on weather.
It should be remembered that "milling" refers to the process of grinding and removing the existing top layer of pavement.
Drivers are reminded to exercise caution during the milling process:
- Comply to "No Parking" signs that may be put on roads 24 hours before paving. These zones will be enforced, and if a car is parked on a road that is scheduled to be paved, it will be towed.
- Follow the detour signs that will be displayed while the pavement is being done. Please prepare appropriately and be aware that getting to your destination may take longer than expected.
- Drive cautiously, keeping an eye out for elevated structures and manhole covers that may still be exposed and raised until paving is completed.
The Paving part of street paving is expected to be on the date listed in the "Paving Scheduled" for the street until marked completed date in the "Paving Completed". Street paving hours are from 7:00 a.m. to 5:30 p.m. This schedule will be dependent on weather.
There may be minor delays during the "Milling" and "Paving" however we do our best to minimize the inconvenience to residents and drivers. We ask that you please plan to use alternate routes during this time and prepare for extra time if possible.
As always, we appreciate your anticipated cooperation and apologize for any inconvenience this may cause you.
Weather conditions may affect the date(s) for "Milling" and "Paving".
If you have any questions and/or concerns, please contact Public Facilities 203-576-7130.
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Railroad Avenue | 200' W of Bostwick Avenue | Wordin Avenue | 8/26/23 | 6/27/23 | 6/30/23 | 7/5/23 |
Pine Street | Hancock Avenue | Howard Avenue | 6/28/23 | 6/28/23 | 7/3/23 | 7/5/23 |
Wordin Avenue | Hancock Avenue | Howard Avenue | 6/29/23 | 6/28/23 | 7/6/23 | 7/6/23 |
Bird Street | Spruce Street | Anthony Street | 6/29/23 | 6/29/23 | 7/6/23 | 7/6/23 |
Morris Street | West Dead End | Bostwick Avenue | 6/29/23 | 6/29/23 | 7/6/23 | 7/6/23 |
Spruce Street | Saint Stephens Road | Wordin Avenue | 6/29/23 | 6/29/23 | 7/6/23 | 7/6/23 |
Osbourne Street | Ocean Terrace | Monroe Street | 6/29/23 | 6/29/23 | 7/7/23 | 7/7/23 |
Brewster Street | Bywater Lane | Ellsworth Street | 6/30/23 | 7/3/23 | 7/7/23 | 7/7/23 |
Brewster Street | Ellsworth Street | Grovers Avenue | 6/30/23 | 7/3/23 | 7/10/23 | 7/10/23 |
Brewster Street | Dead End | Bywater Lane | 6/30/23 | 7/3/23 | 7/7/23 | 7/7/23 |
Harborview Avenue | Grovers Avenue | Harborview Place | 6/30/23 | 7/3/23 | 7/11/23 | 7/11/23 |
Sprague Lane | Pearsall Place | Dead End | 7/5/23 | 7/5/23 | 7/11/23 | 7/11/23 |
Hilltop Road | Old Battery Road | Balmforth Street | 7/5/23 | 7/5/23 | 7/11/23 | 7/11/23 |
Clarkson Street | Fairfield Avenue | Gilman Street | 7/5/23 | 7/5/23 | 7/12/23 | 7/11/23 |
Jetland Street | Midland Street | Fairfield Avenue | 7/6/23 | 7/6/23 | 7/12/23 | 7/12/23 |
Bryant Street | Orland Street | Dead End | 7/7/23 | 7/7/23 | 7/12/23 | 7/12/23 |
Orland Street | Fairfield Avenue | Dead End | 7/6/23 | 7/6/23 | 7/12/23 | 7/13/23 |
Dewey Street | State Street Extension | Maplewood Avenue | 7/7/23 | 7/7/23 | 7/13/23 | 7/13/23 |
Holland Avenue | 235' S of Ash Street | Ash Street | 7/7/23 | 7/7/23 | 7/13/23 | 7/13/23 |
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Sanford Avenue | Washington Avenue | Harral Avenue | 6/20/23 | 6/20/23 | 6/27/23 | 6/28/23 |
Congress Street | Main Street | Lyon Terrace | 6/20/23 | 6/20/23 | 6/27/23 | 6/27/23 |
Congress Street | Main Street | Housatonic Avenue | 6/20/23 | 6/20/23 | 6/27/23 | 6/28/23 |
Housatonic Avenue | Congress Street | East Washington Avenue | 6/21/23 | 6/21/23 | 6/26/23 | 6/26/23 |
Main Street | South Frontage Road | North Frontage Road | 6/21/23 | 6/21/23 | 6/24/23 | 6/24/23 |
Broad Street | South Frontage Road | North Frontage Road | 6/22/23 | 6/22/23 | 6/24/23 | 6/24/23 |
Broad Street | Allen Street | Railroad Avenue | 6/22/23 | 6/22/23 | 6/24/23 | 6/24/23 |
Courtland Street | Fairfield Avenue | John Street | 6/22/23 | 6/22/23 | 6/28/23 | 6/28/23 |
Cannon Street | Main Street | Broad Street | 6/22/23 | 6/22/23 | 6/27/23 | 6/28/23 |
Warren Street | Railroad Avenue | South Frontage Road | 6/23/23 | 6/23/23 | 6/29/23 | 6/29/23 |
Railroad Avenue (N) | Broad Street | Lafayette Street | 6/23/23 | 6/23/23 | 6/29/23 | 6/29/23 |
Railroad Avenue (N) | Lafayette Boulevard | South Avenue | 6/26/23 | 6/26/23 | 6/29/23 | 6/29/23 |
Garden Street | Park Avenue | Railroad Avenue | 6/26/23 | 6/26/23 | 6/30/23 | 6/30/23 |
Railroad Avenue (N) | Garden Street | Wordin Avenue | 6/26/23 | 6/26/23 | 6/30/23 | 6/30/23 |
Railroad Avenue (N) | Wordin Avenue | Howard Avenue | 6/27/23 | 6/27/23 | 6/30/23 | 6/30/23 |
Wordin Avenue | 715' S of Pine Street | 200' S of Pine Street | 6/27/23 | 6/28/23 | 7/3/23 | 7/5/23 |
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Colorado Avenue | State Street | Fairfield Avenue | 7/10/23 | 7/10/23 | 7/17/23 | 7/17/23 |
Colorado Avenue | Fairfield Avenue | 150' N of Denver Court | 7/10/23 | 7/10/23 | 7/17/23 | 7/17/23 |
Maplewood Avenue | Clinton Avenue | Howard Avenue | 7/10/23 | 7/10/23 | 7/18/23 | 7/18/23 |
Laurel Avenue | Beechwood Avenue | North Avenue | 7/12/23 | 7/12/23 | 7/18/23 | 7/18/23 |
Elmwood Avenue | Wood Avenue | Laurel Avenue | 7/11/23 | 7/11/23 | 7/19/23 | 7/19/23 |
Elmwood Avenue | Laurel Avenue | Clinton Avenue | 7/11/23 | 7/11/23 | 7/19/23 | 7/19/23 |
Laurel Avenue | Elmwood Avenue | Beechwood Avenue | 7/11/23 | 7/11/23 | 7/19/23 | 7/19/23 |
Wood Avenue | Park Avenue | Iranistan Avenue | 7/12/23 | 7/12/23 | 7/20/23 | 7/20/23 |
Olive Street | Norman Street | Park Avenue | 7/12/23 | 7/12/23 | 7/20/23 | 7/20/23 |
Benham Avenue | Brothwell Street | Park Avenue | 7/13/23 | 7/13/23 | 7/20/23 | 7/20/23 |
Iranistan Avenue | Maplewood Avenue | North Avenue | 7/13/23 | 7/13/23 | 7/24/23 | 7/24/23 |
Lorraine Terrace | Park Avenue | Dead End | 7/13/23 | 7/13/23 | 7/24/23 | 7/24/23 |
Wade Street | Wood Avenue | Laurel Avenue | 7/13/23 | 7/14/23 | 7/24/23 | 7/24/23 |
Astoria Avenue | Wood Avenue | Brooklawn Avenue | 7/14/23 | 7/17/23 | 7/25/23 | 7/25/23 |
Sterling Place | Brooklawn Avenue | Briarwood Avenue | 7/13/23 | 7/14/23 | 7/25/23 | 7/25/23 |
West Jackson Avenue | Park Avenue | Norman Street | 7/14/23 | 7/17/23 | 7/26/23 | 7/26/23 |
Dande Street | Dead End (South) | Dead End (North) | 7/14/23 | 7/17/23 | 7/26/23 | 7/26/23 |
Adolf Place | Wood Avenue | Dande Street | 7/14/23 | 7/17/23 | 7/26/23 | 7/26/23 |
Querida Avenue | Wood Avenue | Brooklawn Avenue | 7/14/23 | 7/17/23 | 7/26/23 | 7/26/23 |
Mayflower Drive | Park Avenue | Brooklawn Avenue | 7/13/23 | 7/13/23 | 7/26/23 | 7/26/23 |
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Myron Avenue | Truman Street | Dead End | 7/18/23 | 7/18/23 | 7/27/23 | 7/27/23 |
Sampson Street | Perth Street | Truman Street | 7/18/23 | 7/18/23 | 7/27/23 | 7/27/23 |
Madison Terrace | Madison Avenue | Arlington Street | 7/18/23 | 7/18/23 | 7/27/23 | 7/27/23 |
Northfield Drive | Benson Street | Robin Street | 7/18/23 | 7/18/23 | 7/27/23 | 7/27/23 |
Amsterdam Avenue | Madison Avenue | Savoy Street | 7/19/23 | 7/19/23 | 7/28/23 | 7/28/23 |
Savoy Street | Main Street | Wayne Street | 7/28/23 | 7/28/23 | 7/31/23 | 7/31/23 |
Westfield Avenue | Madison Avenue | Park Avenue | 7/31/23 | 7/31/23 | 8/1/23 | In Progress |
Flint Street | Madison Avenue | Northfield Street | 7/31/23 | 7/31/23 | 7/31/23 | 8/1/23 |
Fairview Avenue | Main Street | Wayne Street | PENDING |
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Breyer Avenue | Savoy Street | Bretton Street | 7/31/23 | 7/31/23 | 8/2/23 | 8/2/23 |
Wayne Street | Thorme Street | Burnsford Avenue | 8/1/23 | 8/1/23 | 8/2/23 | 8/2/23 |
Burnsford Avenue | Madison Avenue | Merritt Street | 8/1/23 | 8/1/23 | 8/2/23 | 8/3/23 |
Merritt Street | Madison Avenue | Park Avenue | 8/3/23 | 8/1/23 | 8/2/23 | 8/3/23 |
Plankton Street | Madison Avenue | Ardmore Street | 8/1/23 | 8/2/23 | 8/3/23 | 8/7/23 |
Ameridge Drive | Vincellette Street | Glendale Avenue | 8/2/23 | 8/2/23 | 8/4/23 | 8/4/23 |
Bankside Street | Madison Avenue | Rooster River Boulevard | 8/2/23 | 8/2/23 | 8/3/23 | 8/3/23 |
Corn Tassel Road | Indian Field Road | Sunburst Road | 8/3/23 | 8/3/23 | 8/4/23 | 8/8/23 |
Woodmont Avenue | Primrose Avenue | Peet Street | 8/3/23 | 8/3/23 | 8/4/23 | 8/4/23 |
Edgemoor Road | 173 Edgemoor Road | Cul De Sac | 8/3/23 | 8/3/23 | 8/4/23 | 8/4/23 |
Macon Drive | Ralph Street | Palmetto Road | 8/4/23 | 8/4/23 | 8/8/23 | 8/9/23 |
Palmetto Road | Seaver Circle | Macon Drive | 8/4/23 | 8/4/23 | 8/9/23 | 8/9/23 |
Campbell Road | Old Town Road | Townline | 8/8/23 | 8/8/23 | 8/9/23 | 8/9/23 |
Leighton Road | Old Town Road | Richfield Road | 8/8/23 | 8/8/23 | 8/8/23 | 8/9/23 |
Maybrook Road | Old Town Road | Raleigh Road | 8/8/23 | 8/8/23 | 8/9/23 | 8/9/23 |
Loftus Circle | Old Town Road | Old Town Road | 8/8/23 | 8/9/23 | 8/10/23 | 8/10/23 |
Minturn Place | Minturn Road | Cul De Sac | 8/9/23 | 8/9/23 | 8/10/23 | 8/10/23 |
Kennedy Drive | Vincellette Street | Acorn Street | 8/8/23 | 8/8/23 | 8/14/23 | 8/14/23 |
Plankton Street | Ardmore Street | Rooster River Boulevard | 8/7/23 | 8/7/23 | 8/14/23 | 8/14/23 |
Minturn Road | Old Town Road | Main Street | 8/9/23 | 8/9/23 | 8/14/23 | 8/14/23 |
Merritt Street | Madison Avenue | Wayne Street | 8/1/23 | 8/1/23 | 8/17/23 | 8/17/23 |
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Cumberland Drive | Dexter Drive | Old Town Road | 8/9/23 | 8/9/23 | 8/21/23 | 8/21/23 |
Forestview Road | Old Town Road | Dexter Road | 8/11/23 | 8/11/23 | 8/21/23 | 8/21/23 |
Williamsburg Drive | Village Road | Heritage Drive | 8/11/23 | 8/11/23 | 8/21/23 | 8/21/23 |
Griffin Avenue | Victory Street | Lakeshore Terrace | 8/14/23 | 8/14/23 | 8/22/23 | 8/22/23 |
Terrace Circle | Trumbull Avenue | Cul De Sac | 8/16/23 | 8/16/23 | 8/23/23 | 8/23/23 |
Trumbull Avenue | Reservoir Avenue | 730' NE Chopsey Hill Rd | 8/16/23 | 8/16/23 | 8/24/23 | 8/24/23 |
Trumbull Avenue | 730' NE Chopsey Hill Rd | Chopsey Hill Road | 8/17/23 | 8/17/23 | 8/24/23 | 8/24/23 |
Trumbull Avenue | Sylvan Avenue | Reservoir Avenue | 8/14/23 | 8/14/23 | 8/24/23 | 8/24/23 |
Reservoir Avenue | Sylvan Avenue | Edward Street | 8/21/23 | 8/21/23 | 8/31/23 | 8/31/23 |
Exeter Street | Beechmont Avenue | Up Street | 8/21/23 | 8/21/23 | 9/1/23 | 9/1/23 |
Exeter Street | Greenwood Street | Chopsey Hill Road | 8/22/23 | 8/22/23 | 9/1/23 | 9/1/23 |
Harmony Street | Hart Street | Oakwood Street | 8/22/23 | 8/22/23 | 9/1/23 | 9/1/23 |
Harmony Street | Oakwood Street | Infield Street | 8/24/23 | 8/23/23 | 9/1/23 | 9/1/23 |
Chopsey Hill Road | Indian Avenue | Summit Street | 8/21/23 | 8/21/23 | 9/15/23 - Night | 9/16/23 |
* Night paving will start at 7:00pm and end at 7:00am
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Harmony Street | Beechmont Avenue | Hart Street | 8/23/23 | 8/23/23 | ||
Summit Street | Chopsey Hill Road | Ezra Street | 8/24/23 | 8/24/23 | 9/15/23 - Night | 9/15/23 |
Summit Street | Ezra Street | Main Street | 8/24/23 | 8/24/23 | 9/15/23 - Night | 9/15/23 |
Oakwood Street | Dead End | Summit Street | 8/24/23 | 8/24/23 | 9/5/23 | 9/5/23 |
Ezra Street | Summit Street | Harmony Street | 8/24/23 | 8/24/23 | 9/5/23 | 9/5/23 |
Lindley Street | Hunting Street | Summit Street | 8/28/23 | 8/28/23 | 9/6/23 | 9/6/23 |
Fairview Avenue | Ezra Street | Anson Street | 8/28/23 | 8/28/23 | 9/6/23 | 9/6/23 |
Anson Street | Hunting Street | Summit Street | 8/29/23 | 8/29/23 | 9/6/23 | 9/6/23 |
Chase Street | Island Brook Avenue | 282' N Island Brook Avenue | 10/11/23 | 10/11/23 | 10/23/23 | 10/23/23 |
Colonial Avenue | North Avenue | Island Brook Avenue Extension | 10/11/23 | 10/11/23 | 10/24/23 | 10/24/23 |
Herbert Street | River Street | Dead End | 10/11/23 | 10/11/23 | 10/17/23 | 10/17/23 |
Hill Street | Island Brook Avenue | Dead End | 10/11/23 | 10/11/23 | 10/23/23 | 10/23/23 |
Grand Street | Main Street | Thompson Street | 10/12/23 | 10/12/23 | 10/24/23 | 10/24/23 |
Grand Street | Pequonnock Street | Lexington Avenue | 10/12/23 | 10/13/23 | 10/24/23 | 10/24/23 |
Calhoun Avenue | James Street | Lexington Avenue | 10/12/23 | 10/13/23 | 10/25/23 | 10/25/23 |
* Night paving will start at 7:00pm and end at 7:00am
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Milling Completed |
---|---|---|---|---|---|---|
Pembroke Street | Ann Street | Nichols Street | 9/27/23 | 9/27/23 | 10/12/23 | 10/12/23 |
Hamilton Street | Pembroke Street | East Main Street | 9/28/23 | 9/28/23 | 10/12/23 | 10/12/23 |
Church Street | Crescent Avenue | Hallett Street | 9/28/23 | 9/28/23 | 10/12/23 | 10/12/23 |
Barnum Avenue | Pembroke Street | Hallett Street | 9/28/23 | 9/28/23 | 10/12/23 | 10/12/23 |
Pulaski Street | East Main Street | Kossuth Street | 10/12/23 | 10/12/23 | 10/12/23 | 10/12/23 |
Noble Avenue | Barnum Avenue | Arctic Street | 10/5/23 | 10/5/23 | 10/13/23 | 10/13/23 |
Noble Avenue | Dead End (Jai-Alai) | Pulaski Street | 9/28/23 | 9/28/23 | 10/16/23 | 10/16/23 |
Arctic Street | William Street | Beach Street | 10/5/23 | 10/5/23 | 10/16/23 | 10/16/23 |
William Street | Stillman Street | Maple Street | 10/5/23 | 10/5/23 | 10/16/23 | 10/16/23 |
Knowlton Street | Arctic Street | Stillman Street | 10/10/23 | 10/10/23 | 10/17/23 | 10/18/23 |
William Street | Boston Avenue | Roosevelt Street | 10/11/23 | 10/11/23 | 10/17/23 | 10/23/23 |
Knowlton Street | East Washington Avenue | Arctic Street | 10/10/23 | 10/10/23 | 10/17/23 | 10/17/23 |
Huntington Road | Beecher Street | Boston Avenue | 10/10/23 | 10/10/23 | 10/18/23 | 10/18/23 |
Cedar Street | East Main Street | Pembroke Street | 9/28/23 | 9/28/23 | 10/24/23 | 10/24/23 |
Cedar Street | Pembroke Street | Hough Avenue | 9/28/23 | 9/28/23 | 10/24/23 | 10/24/23 |
Orchard Street | Boston Avenue | Ogden Street | 10/10/23 | 10/10/23 | 10/19/23 | 10/19/23 |
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Milling Completed |
---|---|---|---|---|---|---|
Pavlick Place | Silver Street | Cul De Sac | 8/29/23 | 8/29/23 | 9/7/23 | 9/7/23 |
Glenvale Terrace | Intervale Road | Holland Road | 8/29/23 | 8/29/23 | 9/7/23 | 9/7/23 |
Emerald Street | Alameda Place | Greystone Road | 9/6/23 | 9/6/23 | 9/7/23 | 9/7/23 |
Duane Place | Broadbridge Road | Trumbull Townline | 8/30/23 | 8/30/23 | 9/8/23 | 9/8/23 |
Pasadena Place | Jennings Avenue | Huntington Turnpike | 8/30/23 | 8/30/23 | 9/8/23 | 9/8/23 |
Berkeley Drive | 274' W of Jennings Avenue | 100' N of Rosewood Place | 8/30/23 | 8/30/23 | 9/11/23 | 9/8/23 |
Berkeley Place | East Main Street | Berkeley Drive | 8/30/23 | 8/30/23 | 9/11/23 | 9/11/23 |
Evers Place | Evers Street | Priscilla Street | 8/31/23 | 8/31/23 | 9/11/23 | 9/11/23 |
Virginia Avenue | Huntington Turnpike | 655' E of Huntington Tnpk | 8/31/23 | 8/31/23 | 9/14/23 | 9/14/23 |
Virginia Avenue | 655' E of Huntington Tnpk | Louisiana Avenue | 8/31/23 | 8/31/23 | 9/12/23 | 9/12/23 |
Mencel Circle | Virginia Avenue | Cul De Sac Loop | 8/31/23 | 8/31/23 | 9/12/23 | 9/12/23 |
Louisiana Avenue | East Main Street | Virginia Avenue | 8/31/23 | 8/31/23 | 9/12/23 | 9/12/23 |
Alpine Street | East Main Street | Dead End | 8/31/23 | 8/31/23 | 9/14/23 | 9/14/23 |
Berkeley Place | East Main Street | Dead End | 8/31/23 | 8/31/23 | 9/14/23 | 9/14/23 |
Price Street | Palisade Avenue | Pearl Harbor Street | 9/1/23 | 9/1/23 | 9/14/23 | 9/14/23 |
Velvet Street | Wessels Avenue | Pearl Harbor Street | 9/1/23 | 9/1/23 | 9/19/23 | 9/19/23 |
Velvet Street | Pearl Harbor Street | Dead End | 9/1/23 | 9/1/23 | 9/19/23 | 9/19/23 |
Hoover Street | Pearl Harbor Street | Wessels Avenue | 9/5/23 | 9/5/23 | 9/19/23 | 9/19/23 |
Manila Street | Pearl Harbor Street | Pearl Harbor Street | 9/6/23 | 9/6/23 | 9/19/23 | 9/19/23 |
Canaan Road | Success Avenue | Townline | 9/6/23 | 9/6/23 | 9/20/23 | 9/20/23 |
Post Street | Carnegie Street | Success Avenue | 9/6/23 | 9/6/23 | 9/20/23 | 9/20/23 |
Post Street | Success Avenue | North Bishop Avenue | 9/6/23 | 9/6/23 | 9/20/23 | 9/20/23 |
Fairbanks Street | Carnegie Street | Success Avenue | 9/7/23 | 9/7/23 | 9/20/23 | 9/20/23 |
Street | From | To | Milling Scheduled | Milling Completed | Paving Scheduled | Paving Completed |
---|---|---|---|---|---|---|
Carnegie Street | Boston Avenue | Granfield Avenue | 9/7/23 | 9/7/23 | 9/22/23 | 9/22/23 |
Sage Avenue | Boston Avenue | Stratford Townline | 9/7/23 | 9/7/23 | 9/22/23 | 9/22/23 |
Lewis Place | Summerfield Avenue | Pixlee Place | 9/8/23 | 9/8/23 | 10/2/23 | 10/2/23 |
Ridgefield Avenue | Barnum Avenue | Boston Avenue | 9/22/23 | 9/22/23 | 10/2/23 | 10/2/23 |
Sheridan Street | Ogden Street Extension | Boston Avenue | 9/22/23 | 9/22/23 | 10/3/23 | 10/3/23 |
Holly Street | Seaview Avenue | Bunnell Street | 9/25/23 | 9/25/23 | 10/3/23 | 10/3/23 |
Alex Street | 298' W of Davenport Street | Davenport Street | 9/26/23 | 9/26/23 | 10/10/23 | 10/10/23 |
Sixth Street | Connecticut Avenue | Deacon Street | 9/26/23 | 9/26/23 | 10/10/23 | 10/10/23 |
Central Avenue | Seaview Avenue | Deforest Avenue | 9/27/23 | 9/27/23 | 10/10/23 | 10/10/23 |
Fifth Street | Seaview Avenue | 758' N of Connecticut Avenue | 9/25/23 | 9/25/23 | 10/6/23 | 10/6/23 |
Fifth Street | 758' N of Connecticut Avenue | Connecticut Avenue | 9/25/23 | 9/25/23 | 10/6/23 | 10/6/23 |
Webster Street | I-95 | 545' S of Blackstone Street | 9/26/23 | 9/26/23 | 10/11/23 | 10/11/23 |
Eagle Street | Newfield Avenue | Central Avenue | 9/27/23 | 9/27/23 | 10/11/23 | 10/11/23 |
Deforest Avenue | Newfield Avenue | Central Avenue | 9/27/23 | 9/27/23 | 10/11/23 | 10/11/23 |